Imperial | Metric | |
---|---|---|
Overall weight: | 325 pounds | 148 kg |
Lift capacity: | well over 500 pounds | well over 226 kg |
Lift height to level bucket: | 73 inches | 1854 mm |
Bucket width: | 42 to 54 inches | 1067 to 1372 mm |
Bucket capacity: | 0.21 to 0.27 cubic yards (yd³) | 161 to 206 liters (L) |
Bucket roll down: | 50 degrees at maximum lift | 50 degrees at maximum lift |
Built-in oil reservoir | ||
Spin on oil strainer element | ||
Joystick control option | ||
Estimated cost to build: | $1200 (Before COVID*) |
* Since the start of the COVID-19 pandemic, prices for steel vary considerably from one place to another place.
Imperial | Metric | |
---|---|---|
Overall weight | 350 pounds | 159 kg |
Digging depth | 5 1/2 feet | 1676 mm |
Reach | 8 feet | 2438 mm |
Hydraulic stabilizer spread | 7 1/2 feet | 2286 mm |
Boom swing | 170 degrees | 170 degrees |
Bucket width | 10 inches | 254 mm |
Built-in oil reservoir | ||
Spin on oil strainer element | ||
Proportioned hydraulics for simultaneous cylinder movements without a pressure drop |
||
Estimated cost to build: | $1700 (Before COVID*) |
* Since the start of the COVID-19 pandemic, prices for steel vary considerably from one place to another place.
Imperial | Metric | |
---|---|---|
Overall weight: | 1000 pounds | 454 kg |
Hydraulic Cylinder size: | 4" or 5" bore × 24" stroke, 2" rod diameter, with clevis ends | 101.6 mm or 127 mm bore × 609.6 mm stroke, 50.8 mm rod diameter, with clevis end |
Hydraulic pump: | 13 or 16 Gallon Per Minute (GPM) two-stage pump | 49.2 or 60.6 liters per minute (Lpm) two-stage pump |
Engine power: | 6.5 mechanical horsepower (hp) | 4.85 kilowatt (kW) |
Oil reservoir: | 14 gallons | 53 liters (L) |
Cylinder speed options: | 5" bore cylinder @ 13 GPM = 10 seconds one-way 5" bore cylinder @ 16 GPM = 8 seconds one-way 4" bore cylinder @ 13 GPM = 6.5 seconds one-way 4" bore cylinder @ 16 GPM = 5 seconds one-way |
127 mm bore cylinder @ 49.2 Lpm = 10 seconds one-way 127 mm bore cylinder @ 60.6 Lpm = 8 seconds one-way 101.6 mm bore cylinder @ 49.2 Lpm = 6.5 seconds one-way 101.6 mm bore cylinder @ 60.6 Lpm = 5 seconds one-way |
Work table dimensions, with log lift: | 34" wide × 72" long | 864 mm wide × 1829 mm long |
Estimated cost to build: | $1500 (Before COVID*) |
* Since the start of the COVID-19 pandemic, prices for steel vary considerably from one place to another place.
Imperial | Metric | |
---|---|---|
Overall weight: | 230 pounds | 105 kg |
Lift capacity: | 350 pounds | 159 kg |
Lift height under a level bucket: | 55" | 1397 mm |
Lift height to the pivot pin: | 59" | 1498.6 mm |
Bucket width: | 44" | 1117.6 mm |
Bucket capacity: | 0.25 cubic yards (yd³) | 191 liters (L) |
Bucket curl (roll back) angle: | 45 degrees | |
Bucket dump (roll down) angle: | 75 degrees | |
Self-leveling bucket linkage | ||
Estimated cost to build: | $500 (Before COVID*) - using tractor’s on-board hydraulic system $1000 (Before COVID*) - using an external add-on hydraulic system |
* Since the start of the COVID-19 pandemic, prices for steel vary considerably from one place to another place.
Imperial | Metric | |
---|---|---|
Trailer weight: | 850 pounds | 386 kg |
Weight carrying capacity: | 3000 pounds (1.5 tons (US)) | 1361 kg |
Dump capacity: | 3000 pounds (1.5 tons (US)) | 1361 kg |
Dump bed size: | 40" x 78" x 16" | 1116 mm x 1981 mm x 406 mm |
Dump bed capacity: | 1.07 cubic yards (yd³) / 28.9 cubic feet | 818 liters (L) |
Onboard hydraulic system | ||
Fold-down side gates and removable tailgate | ||
Hydraulic scissors lift with a pair of 2.5" bore cylinders | ||
Walking beam suspension | ||
Estimated cost to build: | $2000 (Before COVID*) - using tractor’s on-board hydraulic system $2400 (Before COVID*) - using an external add-on hydraulic system |
* Since the start of the COVID-19 pandemic, prices for steel vary considerably from one place to another place.
Head over to our picture gallery where we have 1063 images of our customers’ machines on display. Use the search box at the top of that page to locate a particular make or model tractor that you are interested in seeing with a loader or backhoe attachment.
On our videos page, see customers operating their DIY loaders, backhoes and log splitters — all built using our plans.
Go to our orders page and find out how to order one or more of our products, such as plans for a front-end loader or a backhoe. There are ordering links for shipping plans within the U.S. and internationally.
Perhaps you have questions about hydraulics, a particular tractor application, or something else. Ask the original designer and builder about your project before you purchase plans. Feel free to contact Paul by email at , or call the office at 413-256-4960. You can also call Paul’s cell at 413-835-5801.
The FAQ page contains some of the most commonly asked questions we hear about building loaders and backhoes. Your question may be answered there, if not please feel free to contact us by email or phone.